Individual Leaders
Points per game | GP | PTS |
---|---|---|
25 | 19.4 | |
22 | 18.5 | |
32 | 17.5 | |
32 | 16.8 | |
30 | 16.7 | |
25 | 16.2 | |
31 | 15.8 | |
28 | 15.6 | |
31 | 14.5 | |
28 | 14.3 | |
View All |
Rebounds per game | GP | REB |
---|---|---|
32 | 10.0 | |
29 | 8.6 | |
30 | 8.4 | |
25 | 6.7 | |
32 | 6.6 | |
30 | 6.6 | |
27 | 6.6 | |
28 | 6.5 | |
28 | 5.8 | |
28 | 5.5 | |
View All |
FG Pct | GP | PCT |
---|---|---|
32 | 62.9 | |
29 | 61.5 | |
28 | 54.6 | |
32 | 54.2 | |
30 | 52.1 | |
31 | 51.9 | |
28 | 51.4 | |
30 | 50.2 | |
25 | 49.4 | |
28 | 47.9 | |
View All |
3PT Pct | GP | PCT |
---|---|---|
32 | 50.5 | |
32 | 47.1 | |
26 | 45.6 | |
31 | 44.2 | |
27 | 43.5 | |
25 | 42.7 | |
31 | 41.3 | |
22 | 38.9 | |
30 | 38.3 | |
32 | 37.4 | |
View All |