Individual Leaders
Points per game | GP | PTS |
---|---|---|
31 | 21.5 | |
23 | 19.0 | |
28 | 18.4 | |
28 | 18.0 | |
24 | 17.7 | |
27 | 17.0 | |
27 | 16.9 | |
26 | 16.3 | |
28 | 16.1 | |
27 | 15.8 | |
View All |
Rebounds per game | GP | REB |
---|---|---|
27 | 10.0 | |
24 | 8.6 | |
30 | 7.9 | |
23 | 7.5 | |
29 | 7.0 | |
31 | 7.0 | |
31 | 6.9 | |
32 | 6.7 | |
28 | 6.6 | |
27 | 6.6 | |
View All |
FG Pct | GP | PCT |
---|---|---|
31 | 70.6 | |
24 | 62.3 | |
26 | 60.7 | |
32 | 58.1 | |
27 | 57.3 | |
29 | 56.9 | |
28 | 55.4 | |
26 | 54.2 | |
28 | 51.0 | |
31 | 50.9 | |
View All |
3PT Pct | GP | PCT |
---|---|---|
26 | 47.9 | |
26 | 41.0 | |
31 | 40.0 | |
28 | 39.8 | |
23 | 39.8 | |
29 | 38.3 | |
27 | 37.9 | |
27 | 37.8 | |
27 | 37.4 | |
19 | 37.0 | |
View All |