Individual Leaders
Points per game | GP | PTS |
---|---|---|
28 | 25.7 | |
27 | 25.7 | |
27 | 25.6 | |
22 | 25.1 | |
26 | 25.1 | |
28 | 23.9 | |
28 | 23.8 | |
27 | 22.6 | |
27 | 22.6 | |
27 | 22.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
28 | 15.8 | |
20 | 15.0 | |
18 | 12.8 | |
28 | 12.6 | |
28 | 12.4 | |
27 | 12.0 | |
28 | 11.9 | |
27 | 11.7 | |
28 | 11.0 | |
25 | 10.8 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
28 | 72.5 | |
28 | 69.0 | |
28 | 65.8 | |
27 | 65.8 | |
28 | 64.2 | |
22 | 63.9 | |
26 | 63.2 | |
28 | 63.0 | |
28 | 62.2 | |
29 | 61.9 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
27 | 51.7 | |
27 | 51.3 | |
23 | 50.9 | |
28 | 47.7 | |
21 | 47.1 | |
22 | 46.9 | |
27 | 46.8 | |
30 | 46.2 | |
28 | 45.3 | |
27 | 45.2 | |
Complete leaders |