Individual Leaders
Points per game | GP | PTS |
---|---|---|
27 | 25.7 | |
27 | 25.6 | |
31 | 25.5 | |
22 | 25.1 | |
26 | 25.1 | |
28 | 23.8 | |
29 | 23.1 | |
29 | 22.5 | |
27 | 22.1 | |
32 | 22.0 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
29 | 16.0 | |
21 | 14.3 | |
18 | 12.8 | |
28 | 12.6 | |
28 | 12.4 | |
29 | 12.1 | |
30 | 11.9 | |
28 | 11.4 | |
28 | 11.0 | |
25 | 10.8 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
33 | 71.8 | |
30 | 68.8 | |
29 | 65.3 | |
24 | 64.6 | |
31 | 63.9 | |
29 | 62.9 | |
28 | 62.5 | |
28 | 62.2 | |
31 | 62.2 | |
33 | 62.0 | |
Complete leaders |
3PT Pct | GP | PCT |
---|---|---|
29 | 51.9 | |
27 | 50.8 | |
31 | 50.3 | |
24 | 47.2 | |
21 | 47.1 | |
30 | 45.8 | |
30 | 45.6 | |
27 | 45.2 | |
29 | 45.0 | |
31 | 44.9 | |
Complete leaders |